10.28 Penn State

131026 0001  Urban Meyer, Corey Smith, Chris Fields, Corey Brown 131026 0002  Jordan Hall, Braxton Miller 131026 0003  Vonn Bell 131026 0004  Billy Price 131026 0005  Urban Meyer 131026 0006
131026 0007  Chris Worley 131026 0008  Anthony Schlegel 131026 0009  Jeff Heuerman 131026 0010  Jeff Heuerman 131026 0011  Armani Reeves 131026 0012  Gareon Conley
131026 0013  Eli Apple 131026 0014  Tom Herman 131026 0015 131026 0016  Jeff Heuerman 131026 0017  Michael Thomas 131026 0018  Corey Smith
131026 0020  Holly Rowe 131026 0021  John Simon 131026 0022  Zach Boren 131026 0023  Sirjo Welch 131026 0024  Dontre Wilson 131026 0025  Jamal Marcus
131026 0026  CJ Barnett, Corey Brown 131026 0027  Urban Meyer 131026 0028  Urban Meyer, Bill O'Brien 131026 0029  Urban Meyer, Bill O'Brien 131026 0030  Urban Meyer, Bill O'Brien 131026 0031  OSU Basketball
131026 0032  Christian Hackenberg 131026 0033 131026 0034  Jim Heacock 131026 0035 131026 0036 131026 0037
131026 0038 131026 0039 131026 0040 131026 0041 131026 0042 131026 0043
131026 0044 131026 0045 131026 0046 131026 0047 131026 0048  Grant Reed, Beat Michigan (Cancer) 131026 0049  Grant Reed, Beat Michigan (Cancer)
131026 0050  Grant Reed, Beat Michigan (Cancer) 131026 0051  Grant Reed, Beat Michigan (Cancer) 131026 0052  Grant Reed, Beat Michigan (Cancer) 131026 0053  Grant Reed, Beat Michigan (Cancer) 131026 0054  Evan Spencer 131026 0055  Devin Smith
131026 0056  Devin Smith 131026 0057  Devin Smith 131026 0058  Devin Smith 131026 0059  Devin Smith 131026 0060  Corey Linsley 131026 0061  Jack Mewhort, Braxton Miller, Carlos Hyde
131026 0062  Braxton Miller 131026 0063  Carlos Hyde 131026 0064  Carlos Hyde 131026 0065  Block O 131026 0066  Ron Tanner 131026 0067  Christian Hackenberg
131026 0068  Doran Grant 131026 0069 131026 0070 131026 0071  Ryan Shazier, Bradley Roby 131026 0072 131026 0073  Corey Brown
131026 0074  Cameron Johnston 131026 0075  Noah Spence 131026 0076  Noah Spence, Michael Bennett 131026 0077  Ryan Shazier, Michael Bennett 131026 0078  Joey Bosa 131026 0079
131026 0080  Doran Grant 131026 0081  Braxton Miller 131026 0082  Braxton Miller 131026 0083  Braxton Miller 131026 0084  Jack Mewhort 131026 0085  Braxton Miller
131026 0086  Braxton Miller 131026 0087  Braxton Miller 131026 0088  Braxton Miller 131026 0089  Noah Spence strips the ball 131026 0090  Noah Spence strips the ball 131026 0091  Tommy Schutt
131026 0092 131026 0093  CJ Barnett after INT 131026 0094  Orlando Pace 131026 0095  Braxton Miller 131026 0096  Braxton Miller 131026 0097  Braxton Miller
131026 0098  Evan Spencer 131026 0099  Evan Spencer 131026 0100  Carlos Hyde 131026 0101  Braxton Miller 131026 0103  Devan Bogard 131026 0104  Devan Bogard
131026 0105  Adolphus Washington 131026 0106  Noah Spence 131026 0107  Devin Smith 131026 0108  Evan Spencer 131026 0110  Chris Fields 131026 0111  Chris Fields
131026 0112  Chris Fields 131026 0113  Joey Bosa, CJ Barnett 131026 0114  Noah Spence 131026 0115 131026 0116 131026 0117
131026 0118 131026 0119  Dontre Wilson 131026 0120  Dontre Wilson 131026 0121  Dontre Wilson 131026 0122  Carlos Hyde 131026 0123  Carlos Hyde
131026 0124  Carlos Hyde 131026 0125  Carlos Hyde 131026 0126  Michael Bennett 131026 0127  Ryan Shazier 131026 0128  Doran Grant 131026 0129  Ryan Shazier
131026 0130  Ryan Shazier, Curtis Grant 131026 0131  Ryan Shazier 131026 0132  Bradley Roby 131026 0133  Carlos Hyde 131026 0134  Corey Brown 131026 0135  Corey Brown
131026 0136  Drew Basil 131026 0137  CJ Barnett 131026 0138  Doran Grant 131026 0139  Bradley Roby 131026 0140  Jamal Marcus 131026 0141  Noah Spence, Jamal Marcus
131026 0142  Ryan Shazier 131026 0143  Christian Bryant 131026 0144  Bradley Roby 131026 0145  Bradley Roby 131026 0146  Chris Carter 131026 0147  Silver Bullets
131026 0148  Fumble! 131026 0149  Curtis Grant 131026 0150  Dontre Wilson 131026 0151  Dontre Wilson 131026 0152  Dontre Wilson 131026 0153  Curtis Grant
131026 0154  Silver Bullets 131026 0155  CJ Barnett 131026 0156  Dontre Wilson 131026 0157  Jordan Hall 131026 0158  Jordan Hall 131026 0159  Jordan Hall
131026 0160  Jordan Hall 131026 0161  Jordan Hall 131026 0162  Kenny Guiton 131026 0163  Kenny Guiton 131026 0164  Bill O'Brien 131026 0165  Bradley Roby
131026 0166  Chris Carter 131026 0167  Vonn Bell 131026 0168  Joey Bosa 131026 0169  Vonn Bell 131026 0170 131026 0171
131026 0172  Rod Smith 131026 0173  Chris Fields 131026 0174  Chris Fields 131026 0175  Rod Smith 131026 0176  Ezekiel Elliott 131026 0177  Ezekiel Elliott
131026 0178  Ezekiel Elliott 131026 0179  Kenny Guiton 131026 0180  Kenny Guiton 131026 0181  Kenny Guiton 131026 0182  Kenny Guiton 131026 0183
131026 0184  Cardale Jones 131026 0185  Tyvis Powell 131026 0186  Chris Carter 131026 0187  Trey Johnson 131026 0188  Vonn Bell, Josh Perry 131026 0189  Cardale Jone
131026 0190  Cardale Jones 131026 0191  15 TE CJ Conrad, Keystone 131026 0192 131026 0193  14 DL Dylan Thompson 131026 0194  Del Nunez 131026 0195  15 QB Lorenzo Nunez, Harrison
131026 0196 131026 0197  14 DE Solomon Thomas, Coppell 131026 0198  14 DB Tony Brown, Ozen 131026 0199  15 ATH Brandon Phillips, Cocoa 131026 0200  15 DB Jamel Dean, Cocoa 131026 0201
131026 0202  14 WR Josh Malone, Station Camp 131026 0203  14 WR Regan Atkins, Asa 131026 0204 131026 0205  '14 KY SF Chris Hudson, Hazard 131026 0206  16 WR Cameron Chambers, Timber Creek 131026 0207  Jaylen Miller
131026 0208  15 QB Jauan Jennings, Blackman 131026 0209  14 WR AJ Stamps, 14 OL Avery Gennesy 131026 0019  Terry McLaurin & Hubbard Duo 131026 0210  15 LB Markus Bailey, Hilliard Davidson 131026 0211  14 SF Jae'sean Tate 131026 0212  16 ATH Stefan Claiborne, Chippewa Valley
131026 0213  15 ATH Isiah Scott, Hubbard 131026 0214  '15 RB LJ Scott, Hubbard 131026 0215  14 LB Raekwon McMillan 131026 0216 131026 0217  14 DE Jalen Holmes, Lake Taylor 131026 0218
131026 0219  Hunter Littlejohn, Olentangy Liberty 131026 0220 131026 0221  14 WR Lonnie Robinson 131026 0222  15 DT Shy Tuttle, North Davidson 131026 0223  15 LB Nick Conner, Dublin Scioto 131026 0224
131026 0225 131026 0226  15 DB Mykelti Williams, Warren Central 131026 0227  16 RB Matt Falcon, Southfield 131026 0228  Mike Edwards